#13 STEVENS, Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington (Mo.)  11/17/95    22  4-6  .667  1-3  .333  0-1  .000  0  2  2  2.0  1  0  1  2  0  0  9  9.0 
vs Nebraska Wesleyan  11/18/95    14  3-7  .429  1-3  .333  1-2  .500  0  1  1  1.5  1  0  2  1  0  0  8  8.5 
at Thomas More College  11/21/95    0  8-15  .533  4-6  .667  4-5  .800  2  2  4  2.3  0  0  0  1  0  3  24  13.7 
at Millikin University  11/27/95  *  31  6-13  .462  3-6  .500  3-4  .750  0  0  0  1.8  1  0  1  3  0  3  18  14.8 
at Webster University  11/29/95  *  15  1-6  .167  0-1  .000  0-0  .000  1  2  3  2.0  3  0  2  2  0  1  2  12.2 
vs Illinois Benedictine  12/1/95     20  3-8  .375  0-2  .000  0-0  .000  1  0  1  1.8  1  0  4  0  0  4  6  11.2 
vs Rockford College  12/2/95     10  1-3  .333  1-1  1.000  2-2  1.000  1  1  2  1.9  0  0  1  1  0  1  5  10.3 
ALBION COLLEGE  12/9/95     17  4-7  .571  2-3  .667  2-2  1.000  0  3  3  2.0  0  0  2  0  0  1  12  10.5 
INDIANA-NORTHWEST  12/16/95    14  4-8  .500  2-3  .667  0-0  .000  1  3  4  2.2  1  0  2  2  0  3  10  10.4 
vs Marian College  12/17/95    12  3-6  .500  1-2  .500  0-0  .000  0  1  1  2.1  1  0  0  3  0  1  7  10.1 
vs Ohio Northern  12/29/95    15  3-8  .375  1-4  .250  0-0  .000  0  1  1  2.0  2  0  2  2  0  0  7  9.8 
vs Colorado College  12/30/95    18  2-10  .200  2-6  .333  1-3  .333  1  2  3  2.1  2  0  1  2  0  1  7  9.6 
at Rose-Hulman Institut  1/3/96     13  1-2  .500  0-1  .000  2-2  1.000  0  1  1  2.0  3  0  2  2  0  1  4  9.2 
ANDERSON UNIVERSITY  1/6/96     15  2-5  .400  0-1  .000  0-2  .000  1  0  1  1.9  1  0  0  1  0  1  4  8.8 
MANCHESTER COLLEGE  1/13/96     15  2-4  .500  0-1  .000  2-2  1.000  0  2  2  1.9  1  0  3  0  0  1  6  8.6 
at Wabash College  1/17/96     18  4-9  .444  0-3  .000  4-4  1.000  0  0  0  1.8  3  0  0  2  0  1  12  8.8 
HANOVER COLLEGE  1/20/96     25  4-11  .364  2-6  .333  2-2  1.000  3  1  4  1.9  1  0  0  1  1  0  12  9.0 
at Franklin College  1/24/96   *  25  4-11  .364  0-1  .000  1-2  .500  0  0  0  1.8  4  0  3  3  0  1  9  9.0 
ROSE-HULMAN INSTITUT  1/31/96     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  8.5 
at Anderson University  2/3/96     1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  2  8.2 
WABASH COLLEGE  2/7/96     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  8.0 
at Manchester College  2/10/96     15  3-7  .429  2-4  .500  0-0  .000  0  2  2  1.6  2  0  1  0  1  0  8  8.0 
FRANKLIN COLLEGE  2/14/96     22  3-8  .375  0-2  .000  5-7  .714  2  0  2  1.6  2  0  1  3  0  1  11  8.1 
at Hanover College  2/17/96     20  4-7  .571  2-3  .667  0-0  .000  0  2  2  1.6  1  0  1  5  0  1  10  8.2 
FRANKLIN COLLEGE  2/22/96     20  6-12  .500  2-4  .500  1-3  .333  1  0  1  1.6  0  0  1  1  0  2  15  8.4 
vs Manchester College  2/23/96     20  1-5  .200  0-1  .000  1-3  .333  0  2  2  1.6  2  0  1  2  0  0  3  8.2 
Totals     3  405  78-181  .431  27-69  .391  31-46  .674  14  28  42  1.6  35  0  31  39  2  27  214  8.2 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 8.2      Assists/game: 1.2 
FG Pct: 43.1      Turnovers/game: 1.5 
3FG Pct: 39.1      Assist/turnover ratio: 0.8 
FT Pct: 67.4      Steals/game: 1.0 
       Blocks/game: 0.1